| Time |
Distance |
Instruction |
| 9:00 AM | 0.0 | Depart Whitchurch on Liverpool Road (North) for 109 yds |
| 9:00 AM | 0.1 | Turn LEFT (West) onto B5398 [Wrexham Road] for 0.9 mi |
| 9:02 AM | 0.9 | At roundabout, take the SECOND exit for 65 yds |
| 9:02 AM | 1.0 | Exit roundabout onto A525 [Wrexham Road] for 1.1 mi |
| 9:04 AM | 2.1 | Turn LEFT (South) onto A495 [Ellesmere Road] for 8.1 mi |
| 9:17 AM | 10.2 | Bear LEFT (West) onto A528 for 43 yds |
| 9:17 AM | 10.2 | Continue (North-West) on A495 for 1.0 mi |
| 9:18 AM | 11.2 | At roundabout, take the SECOND exit for 54 yds |
| 9:18 AM | 11.3 | Exit roundabout onto A528 [Grange Road] for 0.9 mi |
| 9:20 AM | 12.2 | Turn RIGHT (East) onto Local road(s) for 50 yds |
| 9:20 AM | 12.2 | Arrive Birch Hill |
Copyright © 1988-2001 Microsoft Corp. and/or its suppliers. All rights reserved. http://www.microsoft.com/mappoint
© 2000 Navigation Technologies B.V. and its suppliers All rights reserved. Selected Road Maps © Copyright 2000 by AND International Publishers N.V. All rights reserved.
© Crown Copyright 2000. All rights reserved. License number 100025500