| Time |
Distance |
Instruction |
| 9:00 AM | 0.0 | Depart Shrewsbury on Local road(s) (South) for 120 yds |
| 9:00 AM | 0.1 | Turn LEFT (East) onto Longden Coleham for 164 yds |
| 9:01 AM | 0.2 | Turn LEFT (North-West) onto A5191 [Coleham Head] for 153 yds |
| 9:01 AM | 0.2 | Continue (North) on A458 [A5191] for 76 yds |
| 9:01 AM | 0.3 | Turn LEFT (West) onto A5191 [Wyle Cop] for 0.6 mi |
| 9:03 AM | 0.9 | Bear RIGHT (North) onto Bridge Street for 120 yds |
| 9:03 AM | 1.0 | Turn RIGHT (East) onto A488 [Mardol Quay] for 0.3 mi |
| 9:03 AM | 1.3 | Continue (East) on Local road(s) for 43 yds |
| 9:03 AM | 1.3 | Bear LEFT (North) onto A528 [Chester Street] for 2.4 mi |
| 9:08 AM | 3.7 | At roundabout, take the SECOND exit for 54 yds |
| 9:08 AM | 3.7 | Exit roundabout onto A528 [Ellesmere Road] for 13.0 mi |
| 9:28 AM | 16.7 | Continue (North-West) on A495 for 1.0 mi |
| 9:30 AM | 17.7 | At roundabout, take the SECOND exit for 54 yds |
| 9:30 AM | 17.7 | Exit roundabout onto A528 [Grange Road] for 0.9 mi |
| 9:32 AM | 18.6 | Turn RIGHT (East) onto Local road(s) for 50 yds |
| 9:32 AM | 18.7 | Arrive Birch Hill |
Copyright © 1988-2001 Microsoft Corp. and/or its suppliers. All rights reserved. http://www.microsoft.com/mappoint
© 2000 Navigation Technologies B.V. and its suppliers All rights reserved. Selected Road Maps © Copyright 2000 by AND International Publishers N.V. All rights reserved.
© Crown Copyright 2000. All rights reserved. License number 100025500